Template:Political: Difference between revisions
From Distant Sands 11
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
| align="left" | <data source="Official Political System">{{{Official Political System}}}</data> | | align="left" | <data source="Official Political System">{{{Official Political System}}}</data> | ||
|- | |- | ||
! style="width: 50%" colspan="2"| Evaluated | ! style="width: 50%" colspan="2"| Evaluated Political System | ||
| align="left" | <data source="Evaluated | | align="left" | <data source="Evaluated Political System">{{{Evaluated Political System}}}</data> | ||
|- | |- | ||
! colspan="3" style="width: 100%; background-color:lightgrey" | | ! colspan="3" style="width: 100%; background-color:lightgrey" | | ||
| Line 52: | Line 52: | ||
"required": true | "required": true | ||
}, | }, | ||
"Evaluated | "Evaluated Political System": { | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
Revision as of 11:53, 23 October 2025
| {{{name}}} | ||
|---|---|---|
| {{{image}}} | ||
| Demographics | {{{Demographics}}} | |
| Capital | {{{Capital}}} | |
| Ruler | {{{Ruler}}} | |
| Official Political System | {{{Official Political System}}} | |
| Evaluated Political System | {{{Evaluated Political System}}} | |
Political System Overview
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Content | required |
| image | image | no description | File | optional |
| Demographics | Demographics | no description | Content | required |
| Capital | Capital | no description | Content | required |
| Ruler | Ruler | no description | Content | suggested |
| Official Political System | Official Political System | no description | Content | required |
| Evaluated Political System | Evaluated Political System | no description | Content | suggested |