Template:Political: Difference between revisions
From Distant Sands 11
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! colspan="3" style="width: 100%;text-align:center;" | <data source="image" style="width=100%;">{{{image}}}</data> | ! colspan="3" style="width: 100%;text-align:center;" | <data source="image" style="width=100%;">{{{image}}}</data> | ||
|- | |- | ||
! style="width: 50%" colspan="2"| | ! style="width: 50%" colspan="2"| Notable Populations | ||
| align="left" | <data source=" | | align="left" | <data source="Notable Populations">{{{Notable Populations}}}</data> | ||
|- | |- | ||
! style="width: 50%" colspan="2"| Capital | ! style="width: 50%" colspan="2"| Capital | ||
| Line 36: | Line 36: | ||
"type": "wiki-file-name" | "type": "wiki-file-name" | ||
}, | }, | ||
" | "Notable Populations": { | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Revision as of 13:16, 23 October 2025
| {{{name}}} | ||
|---|---|---|
| {{{image}}} | ||
| Notable Populations | {{{Notable Populations}}} | |
| Capital | {{{Capital}}} | |
| Ruler | {{{Ruler}}} | |
| Official Political System | {{{Official Political System}}} | |
| Evaluated Political System | {{{Evaluated Political System}}} | |
Political System Overview
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Content | required |
| image | image | no description | File | optional |
| Notable Populations | Notable Populations | no description | Content | required |
| Capital | Capital | no description | Content | required |
| Ruler | Ruler | no description | Content | suggested |
| Official Political System | Official Political System | no description | Content | required |
| Evaluated Political System | Evaluated Political System | no description | Content | suggested |