Major Settled Planets: Difference between revisions
From Distant Sands 11
Jump to navigationJump to search
mNo edit summary |
|||
| Line 29: | Line 29: | ||
== Alganna Eternity == | == Alganna Eternity == | ||
=== New Alba === | === New Alba === | ||
Type: Garden | *Type: Garden | ||
Population (including orbital): 15 Billion | *Population (including orbital): 15 Billion | ||
Chief Role: Imperial administration | * Chief Role: Imperial administration | ||
Moons: 3 | * Moons: 3 | ||
New Alba has been the jewel in the Eternity's crown for centuries. First surveyed in | New Alba has been the jewel in the Eternity's crown for centuries. First surveyed in | ||
=== Dhaarakt === | === Dhaarakt === | ||
Type: Oceanic | * Type: Oceanic | ||
Population (including orbital): 7 Billion | * Population (including orbital): 7 Billion | ||
Chief Role: Aquacultural | * Chief Role: Aquacultural | ||
Moons: 1 | * Moons: 1 | ||
=== Civa === | === Civa === | ||
Type: Arctic | * Type: Arctic | ||
Population (including orbital): 15 Billion | * Population (including orbital): 15 Billion | ||
Chief Role: Commercial | * Chief Role: Commercial | ||
Moons: 1 | * Moons: 1 | ||
=== Mirruban === | === Mirruban === | ||
Type: Erratic | * Type: Erratic | ||
Population (including orbital): 36 Billion | * Population (including orbital): 36 Billion | ||
Chief Role: Industrial | * Chief Role: Industrial | ||
Moons: 6 | * Moons: 6 | ||
=== Khorros === | === Khorros === | ||
Type: Earth-like, thermic | * Type: Earth-like, thermic | ||
Population (including orbital): 27 Billion | * Population (including orbital): 27 Billion | ||
Chief Role: Unspecialized | * Chief Role: Unspecialized | ||
Moons: 11 | * Moons: 11 | ||
== League Of Free Colonies == | == League Of Free Colonies == | ||
Latest revision as of 17:52, 7 September 2026
Ruz'kahni Directorate
Fen
Cellen
Jesor
Gaia
82 Eridani
Hellhole
Jinx
United Families
Kemsin
Jemzal
Kuni
Son-Sallari
Onaleis
Alganna Eternity
New Alba
- Type: Garden
- Population (including orbital): 15 Billion
- Chief Role: Imperial administration
- Moons: 3
New Alba has been the jewel in the Eternity's crown for centuries. First surveyed in
Dhaarakt
- Type: Oceanic
- Population (including orbital): 7 Billion
- Chief Role: Aquacultural
- Moons: 1
Civa
- Type: Arctic
- Population (including orbital): 15 Billion
- Chief Role: Commercial
- Moons: 1
Mirruban
- Type: Erratic
- Population (including orbital): 36 Billion
- Chief Role: Industrial
- Moons: 6
Khorros
- Type: Earth-like, thermic
- Population (including orbital): 27 Billion
- Chief Role: Unspecialized
- Moons: 11