Template:Species: Difference between revisions
From Distant Sands 11
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
< | <includeonly><table class="infobox" style="width: 22em; background: #eaecf0; font-size: 88%; line-height: 1.5em; border: 1px solid #aaa; border-collapse: collapse; clear: right; float: right; margin: 0.5em 0 1em 1em;"> | ||
<tr style="background: #d9e5f0; text-align: center;"> | |||
<th colspan="2" style="font-size: 125%; font-weight: bold; padding: 0.2em;">{{{name|{{PAGENAME}}}}}</th> | |||
</tr> | |||
| | {{#if:{{{image|}}} | ||
| <tr> | |||
<td colspan="2" style="text-align: center; padding: 0.2em;">[[File:{{{image}}}|frameless|upright=1.1|center]]{{#if:{{{image_caption|}}}|<br />{{{image_caption}}}}}</td> | |||
{| | </tr> | ||
| | }} | ||
{{#if:{{{species|}}} | |||
| <tr> | |||
<th style="vertical-align: top;">Species</th> | |||
<td style="vertical-align: top;">{{{species}}}</td> | |||
| | </tr> | ||
}} | |||
{{#if:{{{classification|}}} | |||
| | | <tr> | ||
<th style="vertical-align: top;">[[Biological classification]]s</th> | |||
<td style="vertical-align: top;">{{{classification}}}</td> | |||
| | </tr> | ||
}} | |||
{{#if:{{{designation|}}} | |||
| | | <tr> | ||
|} | <th style="vertical-align: top;">Designation</th> | ||
{| | <td style="vertical-align: top;">{{{designation}}}</td> | ||
| | </tr> | ||
}} | |||
{{#if:{{{subspecies|}}} | |||
| <tr> | |||
<th style="vertical-align: top;">Subspecies</th> | |||
<td style="vertical-align: top;">{{{subspecies}}}</td> | |||
</tr> | |||
}} | |||
| | {{#if:{{{height|}}}{{{mass|}}}{{{distinctive_traits|}}}{{{lifespan|}}} | ||
| <tr> | |||
<th colspan="2" style="background: #a9a9a9; text-align: center;">Physical characteristics</th> | |||
| | </tr> | ||
}} | |||
{{#if:{{{height|}}} | |||
| | | <tr> | ||
<th style="vertical-align: top;">Height</th> | |||
<td style="vertical-align: top;">{{{height}}}</td> | |||
</tr> | |||
}} | |||
| | {{#if:{{{mass|}}} | ||
| <tr> | |||
<th style="vertical-align: top;">Mass</th> | |||
<td style="vertical-align: top;">{{{mass}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{distinctive_traits|}}} | |||
| | | <tr> | ||
<th style="vertical-align: top;">Distinctive traits</th> | |||
<td style="vertical-align: top;">{{{distinctive_traits}}}</td> | |||
| | </tr> | ||
}} | |||
{{#if:{{{lifespan|}}} | |||
| <tr> | |||
<th style="vertical-align: top;">Lifespan</th> | |||
{| | <td style="vertical-align: top;">{{{lifespan}}}</td> | ||
| | </tr> | ||
}} | |||
{{#if:{{{homeworld|}}}{{{habitat|}}}{{{diet|}}}{{{language|}}} | |||
| <tr> | |||
<th colspan="2" style="background: #a9a9a9; text-align: center;">Socio‑cultural characteristics</th> | |||
</tr> | |||
}} | |||
{{#if:{{{homeworld|}}} | |||
| <tr> | |||
<th style="vertical-align: top;">Homeworld</th> | |||
<td style="vertical-align: top;">{{{homeworld}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{habitat|}}} | |||
| <tr> | |||
<th style="vertical-align: top;">Habitat</th> | |||
<td style="vertical-align: top;">{{{habitat}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{diet|}}} | |||
| <tr> | |||
<th style="vertical-align: top;">Diet</th> | |||
<td style="vertical-align: top;">{{{diet}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{language|}}} | |||
| <tr> | |||
<th style="vertical-align: top;">Language</th> | |||
<td style="vertical-align: top;">{{{language}}}</td> | |||
</tr> | |||
}} | |||
</table></includeonly><noinclude> | |||
{{Documentation}} | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": {}, | |||
"image": {}, | |||
"image_caption": {}, | |||
"species": {}, | |||
"classification": {}, | |||
"designation": {}, | |||
"subspecies": {}, | |||
"height": {}, | |||
"mass": {}, | |||
"distinctive_traits": {}, | |||
"lifespan": {}, | |||
"homeworld": {}, | |||
"habitat": {}, | |||
"diet": {}, | |||
"language": {} | |||
} | |||
} | |||
</templatedata></noinclude> | |||
Latest revision as of 13:34, 29 May 2026
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | no description | Unknown | optional |
| image | image | no description | Unknown | optional |
| image_caption | image_caption | no description | Unknown | optional |
| species | species | no description | Unknown | optional |
| classification | classification | no description | Unknown | optional |
| designation | designation | no description | Unknown | optional |
| subspecies | subspecies | no description | Unknown | optional |
| height | height | no description | Unknown | optional |
| mass | mass | no description | Unknown | optional |
| distinctive_traits | distinctive_traits | no description | Unknown | optional |
| lifespan | lifespan | no description | Unknown | optional |
| homeworld | homeworld | no description | Unknown | optional |
| habitat | habitat | no description | Unknown | optional |
| diet | diet | no description | Unknown | optional |
| language | language | no description | Unknown | optional |